Bell Schedule
2024/2025 Bell Schedules
2024/2025 Bell Schedules
REGULAR DAY (Mondays/Tuesdays/Thursdays/Fridays)
START TIME | END TIME | MINUTES | |
1st Period | 8:00 AM | 8:57 AM | 57 |
2nd Period | 9:02 AM | 9:59 AM | 57 |
3rd Period | 10:04 AM | 11:01 AM | 57 |
4th Period | 11:06 AM | 12:03 PM | 57 |
LUNCH | 12:03 PM | 12:33 PM | 30 |
5th Period | 12:38 PM | 1:35 PM | 57 |
6th Period | 1:40 PM | 2:37 PM | 57 |
EARLY OUT (Wednesdays)
START TIME | END TIME | MINUTES | |
1st Period | 8:00 AM | 8:37 AM | 37 |
2nd Period | 8:42 AM | 9:19 AM | 37 |
3rd Period | 9:24 AM | 10:01 AM | 37 |
4th Period | 10:06 AM | 10:43 AM | 37 |
LUNCH | 10:43 AM | 11:13 AM | 30 |
5th Period | 11:18 AM | 11:55 AM | 37 |
6th Period | 12:00 PM | 12:37 PM | 37 |
MINIMUM DAY (12/20, 1/16, 1/17, 6/5, 6/6)
START TIME | END TIME | MINUTES | |
1st Period | 8:00 AM | 8:42 AM | 42 |
2nd Period | 8:47 AM | 9:26 AM | 39 |
3rd Period | 9:31 AM | 10:10 AM | 39 |
4th Period | 10:15 AM | 10:54 AM | 39 |
LUNCH | 10:54 AM | 11:24 AM | 30 |
5th Period | 11:29 AM | 12:08 PM | 39 |
6th Period | 12:13 PM | 12:52 PM | 39 |
SQUIRE REWARDS (Last Friday of each month)
START TIME | END TIME | MINUTES | |
1st Period | 8:00 AM | 8:51 AM | 51 |
2nd Period | 8:56 AM | 9:47 AM | 51 |
3rd Period | 9:52 AM | 10:43 AM | 51 |
4th Period | 10:48 AM | 11:39 AM | 51 |
LUNCH | 11:39 AM | 12:09 PM | 30 |
5th Period | 12:14 PM | 1:05 PM | 51 |
6th Period | 1:10 PM | 2:01 PM | 51 |
Squire Rewards | 2:01 PM | 2:37 PM | 36 |